


| Salient Features | |
| Modes of operations | INV/Solar INV |
| Cooling fan | Used to cool all the electrical components and heat sinks effectively lowering the temperature and avoiding any hot spots. |
| Caster Wheel | It helps to move the power box from one place to another place |
| Installation process | No need a technical person to install this solar power box. |
| Maintenance | Zero maintenance. |
| Why choose Turnon Solar Power Box? | Longer life span. |
| Extremely safe. | |
| Lightweight improved discharge and charge | |
| High efficiency. | |
| MPPT Features | Designed to give maximum benefit from Solar Energy & minimize your Electricity Bill. |
| System Service Warranty | 3 Years |
| Battery Warranty | 5 Years |
| Battery Life | 10 Years |
| Weight (Kgs) | 45kg |
| Dimension (LxHxW) in mm | 580 x 665 x 250 mm |
