Turnon
EX 300 SERIES
India's First 5 in one Power Box




Previous
Next
EX 300
Solar Power Box
- Capacity 300VA
- Max Load Capacity in Watts 240W
- Battery inbuilt System 12.8V 48Ah Solar Charge Controller inbuilt System
- Input Voltage (INV Mode) 120V – 270V
- Input Voltage (UPS Mode) 160V – 270V
- Nominal Input Battery Voltage 12.8V
- Output Voltage (INV/UPS Mode) 230V±5%
- Battery Range Inbuilt Lifepo4 12.8V/48Ah
- Solar Charger Type PWM
Salient Features | |
Modes of operations | Inverter mode. |
UPS mode. | |
Solar inverter mode. | |
Solar UPS mode | |
Emergency mode. | |
Cooling fan | Used to cool all the electrical components and heat sinks effectively lowering the temperature and avoiding any hot spots. |
Caster Wheel | It helps to move the power box from one place to another place |
Installation process | No need a technical person to install this solar power box. |
Maintenance | Zero Maintenance. |
Why choose Turnon Solar Power Box? | Longer life span. |
Extremely safe. | |
Light weight | |
High efficiency. | |
System Service Warranty | 3 Years |
Battery Warranty | 5 Years |
Battery Life | 10 Years |
Weight (Kgs) | 14.6kg |
Dimension (LxHxW) in mm | 257 x 477 x 185 x mm |
Description
Reviews
Description
Product Description
Data Sheet:
Model | EX 300 |
Capacity | 300VA |
Max Load Capacity in Watts | 240W |
Input | |
Input Voltage (INV Mode) | 120V – 270V |
Input Voltage (UPS Mode) | 160V – 270V |
Nominal Input Battery Voltage | 12.8V |
Output | |
Output Voltage (Mains Mode) | Same as input |
Output Voltage (INV/UPS Mode) | 230V±5% |
Output Frequency (INV/UPS Mode) | 50Hz |
Output Waveform (Mains Mode) | Same as input |
Output Waveform (INV/UPS Mode) | Pure Sine Wave |
Battery | |
Battery Range | 12.8V/48Ah |
Battery Type | Lifepo4 (Inbuild) |
Charging Current Mains | Constant Charging Approx. 10% of the Rated Battery Current in Ah |
Backup Time | 5 Hrs for 50% Load |
Solar Specifications | |
Solar Charger Type | PWM |
Solar Panel | 12V/150W |
Max. Solar Panel Current | 20Amps |
Protections | |
Battery Protection | Battery Management System (BMS) |
Output Overload Protection | 120% |
Output Short Circuit Protection | 300% |
Battery Higher Cut-off Voltage (Adjustable) | 14.5V |
Battery Lower Cut-off Voltage (Adjustable) | 11V |
System Overload / Short Circuit Protection | Available |
Reverse Panel Protection | Available |
Thermal Protection | Both in Grid Charging & Backup Mode |
DC Input Volt. High Cut Protection/Recover | Available |
Mains Re-Connect Voltage | 13.5V + 0.3 V DC |
Mains Dis-Connect Voltage | 14.5V + 0.3 V DC |
Operating Temperature | 0⁰-63⁰C |
Reviews