| Salient Features | |
| Modes of operations | Inverter mode. |
| UPS mode. | |
| Solar inverter mode. | |
| Solar UPS mode | |
| Emergency mode. | |
| Cooling fan | Used to cool all the electrical components and heat sinks effectively lowering the temperature and avoiding any hot spots. |
| Caster Wheel | It helps to move the power box from one place to another place |
| installation process | No need a technical person to install this solar power box. |
| Maintenance | Zero maintenance. |
| Why choose Turnon Solar Power Box? | Longer life span. |
| Extremely safe. | |
| Light weight | |
| High efficiency. | |
| System Service Warranty | 3 Years |
| Battery Warranty | 5 Years |
| Battery Life | 10 Years |
| Weight (Kgs) | 19.9kg |
| Dimension (LxHxW) in mm | 296 x 510 x 191 mm |
